單位: 毫克 / 100 公克食物 (Unit: mg/per 100g of food)
肉類及內臟 Meat, internal organs:
牛腦 | Beef, Brain | 3100 |
牛腎 | Beef, Kidney | 716 |
牛肝 | Beef, Liver | 396 |
牛脾臟 | Beef, Spleen | 347 |
牛胸腺 | Beef, thymus | 294 |
牛肺 | Beef, Lung (lights) | 277 |
牛胰臟 | Beef, Pancreas | 262 |
小牛舌 | Veal, Tongue | 238 |
牛心 | Beef, Heart | 212 |
牛肩肉 | Beef, shoulder | 158 |
小牛肩肉 | Veal, shoulder | 158 |
牛肚 | Beef, Tripe | 157 |
帶骨小牛腳,頸 | Veal, leg, neck with bone | 135 |
牛舌 | Beef, Tongue | 132 |
小牛肉片 | Veal, fillet | 128 |
牛頸肩肉 | Beef, chuck | 106 |
烤牛上腰肉 | Beef, roast beef, sirloin | 98 |
牛前肋骨 | Beef, fore rib, entrecote | 89 |
午餐肉(罐頭) | Meat, luncheon | 76 |
小牛肌肉 | Veal, muscles only | 70 |
牛腱 | Beef, tendon | 66 |
牛肌肉 | Beef, muscles only | 60 |
牛腿肉 | Beef, leg | 60 |
德式醃牛肉 | Beef, corned (German) | 32 |
雞肝 | Chicken, Liver | 564 |
雞肫 | Chicken, Gizzard | 370 |
雞腸 | Chicken, Intestine | 370 |
雞心 | Chicken, Heart | 242 |
烤雞翅 | Chicken wing, barbecue flavored | 126 |
雞爪, 滷 | Chicken claw, stewed with soy sauce | 114 |
雞腿肉 | Chicken meat, leg | 99 |
帶皮幼火雞 | Turkey, young animal, with skin | 90 |
雞胸肉 | Chicken, Meat, breast | 89 |
雞腳, 水煮 | Chicken feet, boiled | 84 |
烤雞 | Chicken (for roasting) | 76 |
帶皮無骨雞腿 | Chicken, leg with skin, without bone | 76 |
鴨肝 | Duck, Liver | 515 |
鴨腸 | Duck, Intestine | 187 |
鴨肫 | Duck, Gizzard | 180 |
鴨賞 | Duck, smoked | 144 |
鴨心 | Duck, Heart | 120 |
鴨(混合肉) | Duck, mixed meat | 90 |
鵝肉 | Goose, Meat | 96 |
豬腦 | Pig, brain | 2552 |
豬脾臟 | Pig's spleen | 504 |
豬腎 | Pig's kidney | 480 |
豬肺 | Pig's lungs (lights) | 387 |
豬肝 | Pig's liver | 355 |
豬肚 | Pig, Tripe | 316 |
豬心 | Pig's heart | 221 |
豬小腸 | Pig, Small intestine | 199 |
豬舌 | Pig's tongue | 146 |
豬小排骨 | Pork, spareribs, cooked | 121 |
豬肩臂肉 | Pig, shoulder, arm picnic | 114 |
豬大腸 | Pig, Large intestine | 112 |
豬火腿 | Pig, leg, (ham) | 100 |
豬皮 | Pig, Skin | 100 |
豬蹄膀 | Pig's hoof arm | 94 |
豬後腿 | Pig, hind leg | 94 |
帶骨豬排 | Pork chop with bone | 92 |
乾生豬肚 | Pork belly, raw, dried | 72 |
豬瘦肉 | Pork, Lean meat | 71 |
豬肌肉 | Pork muscles only | 65 |
豬血 | Pig, Blood | 54 |
豬里脊 | Pork, fillet | 52 |
五花肉 | Pork, streaky | 52 |
羊脾臟 | Sheep, Spleen | 358 |
羊心 | Sheep, Heart | 249 |
羊舌 | Lamb tongue | 189 |
羊肉 | Mutton | 109 |
羊肌肉 | Lamb (muscles only) | 75 |
兔肉 | Rabbit/Hare (average) | 86 |
鹿背肉 | Venison, back | 112 |
鹿腿肉 | Venison, haunch (leg) | 50 |
肝醬香腸 | Sausage, liver | 158 |
培根 | Pork, bacon, cooked | 117 |
培根,火雞 | Turkey, bacon, cooked | 98 |
香腸 (德式薩拉米) | Sausage, salami, German | 89 |
香腸 (一般德奧式) | Sausage, German, Vienna | 87 |
香腸 (豬, 煎炸) | Sausages, frying, from pork | 81 |
香腸 (德式薩個杜斯特) | Sausage, pork, "Jagdwurst" | 62 |
熟火腿 | Ham, cooked | 57 |
熱狗 | Hot dog, Frankfurter sausages | 56 |
香腸 (小牛) | Sausages, veal | 53 |
蛋, 卵類 Eggs, roes:
皮蛋黃 | Egg yolk, Thousand-year | 2015 |
鵝蛋黃 | Egg yolk, goose | 1813 |
鴨蛋黃 | Egg yolk, duck | 1560 |
鹹蛋黃 | Egg yolk, duck, salted | 1560 |
雞蛋黃 | Egg yolk, chicken | 1234 |
皮蛋 | Egg, Thousand-year | 648 |
烏魚子 | Fish, roe, Common mullet | 632 |
鵪鶉蛋 | Egg, quail | 600 |
魚子醬 | Caviar | 588 |
鯡魚卵 | Fish, Herring roe | 370 |
雞蛋白 | Egg white, chicken | 0 |
鴨蛋白 | Egg white, duck | 0 |
海鮮類 Seafood:
小魚干 | Fish, tiny, dried | 669 |
蝦米 | Shrimp, dried | 645 |
小管(小卷) | Squid, calamari | 233-348 |
胡瓜魚干 | Smelt, dried | 249 |
烏賊 | Cuttlefish | 224 |
虹鱒魚 | Fish, rainbow trout | 172-195 |
蛤蜊 | Clam, salt water | 105-180 |
蝦 | Shrimp | 177 |
棕蝦 | Shrimp, brown | 177 |
燻鰻魚 | Fish, eel (smoked) | 161 |
鱔魚 | Fish, Rice field eel | 161 |
鰻魚 | Fish, Eel | 161 |
海鰻 | Fish, Conger eel | 160 |
鱈魚 | Fish, Cod | 150 |
南歐沙丁 | Sardine, pilchard fish | 142 |
油醃沙丁魚 | Sardines in oil | 142 |
螯蝦 | Crayfish | 137 |
草蝦 | Prawn, Tiger | 121 |
紅魚 | Fish, Redfish (ocean perch) | 115 |
梭子魚 | Fish, Pike, walleye | 110 |
海參 | Sea cucumber | 50-107 |
鮭魚 | Fish, salmon | 90-107 |
海鱒魚 | Fish, seatrout | 106 |
牡蠣 | Oyster | 75-105 |
鱸魚,條紋 | Fish, striped bass | 103 |
螃蟹 | Crab | 100 |
大西洋鯡魚 | Fish, Herring, Atlantic | 99 |
鮑魚 | Shellfish, Abalone | 85-94 |
油醃鮪魚 | Fish, Tuna in oil | 90 |
鱸魚,淡水 | Fish, bass, freshwater | 87 |
小海魚 | Fish, Anchovy | 85 |
鰱魚 | Fish, Silver carp | 66-84 |
土魠魚 | Fish, Mackerel | 76 |
黑線鱈魚 | Fish, Haddock | 75 |
鰈魚(扁魚) | Fish, Plaice | 73 |
蜆子 | Clam, fresh water,(corbicula) | 70 |
龍蝦 | Lobster | 70 |
白帶魚 | Fish, Largehead hairtail | 69 |
舌鰈魚 | Fish, Sole | 48-68 |
虱目魚 | Fish, Milk | 52-67 |
鯉魚 | Fish, Carp | 66 |
白鯧魚 | Fish, Silver pomfret | 66 |
鰹魚 | Fish, Bonito | 64 |
燻小鯡魚 | Sprat, smoked | 61 |
鯊魚 | Shark | 51-59 |
蛤 | Mactra, Chinese | 57 |
吳郭魚 | Fish, Tilapia | 50-57 |
貽貝 | Shellfish, Mussel | 28-56 |
旗魚 | Fish, Sword | 54 |
黑鯧魚 | Fish, Chinese pampus | 51 |
烏魚 | Fish, Common mullet | 49 |
四破魚 | Fish, Mackerel scad | 47 |
黑鱈 | Fish, fillet, Saithe (coalfish) | 45 |
紅魽 | Fish, Purplish amberjack | 44 |
大比目魚 | Fish, Halibut | 44 |
秋刀魚 | Fish, Pacific saury (Sanma) | 43 |
鮪魚 | Fish, Tuna | 42 |
草魚 | Fish, Grass carp | 36 |
干貝 | Scallop | 24-33 |
魚丸 | Fish ball | 23 |
醃幼鯡魚 | Fish, Herring, Matje cured | 14 |
海蜇皮 | Jellyfish (salted) | 5 |
魚翅 | Shark fins | 2 |
蔬菜類 Vegetables:
各種蔬菜, 新鮮或乾燥 | All vegetables, fresh or dried | 0 |
紫菜(海藻) | Seaweed | 0 |
香菇(乾燥) | Mushroom, Shitake, dried | 0 |
銀耳 | Jelly fungi | 0 |
昆布 | Kelp | 0 |
草菇 | Mushroom, cep | 0 |
罐頭菇 | Mushroom, canned, solid, liquid | 0 |
牛油果 | Avocado | 0 |
紅籮蔔 | Carrot | 0 |
馬玲薯 | Potato | 0 |
蘿蔔 | Radish, white | 0 |
豆芽菜 | Mung bean, sprouts | 0 |
絲瓜 | Smooth luffa | 0 |
番茄 | Tomato | 0 |
冬瓜 | Waxgourd, Chinese | 0 |
甘薯 | Potato, sweet | 0 |
蕃茄醬 | Tomato catsup | 0 |
豆類 Beans:
各種豆, 新鮮或乾燥 | All beans, fresh or dried | 0 |
豆腐 | Tofu | 0 |
豆干 | Soybean curd | 0 |
味噌 | Soybean paste | 0 |
醬油 | Soy sauce | 0 |
冬粉 | Noodle, Mung bean powder | 0 |
水果類 Fruits:
各種水果, 水果乾 | All fruits, dried fruits, raisin | 0 |
榖物, 麵, 堅果類 Nuts, breads, grains:
各種榖物, 麵, 堅果 | All nuts, breads, grains | 0 |
其他 Miscellaneous:
魚油,鯡魚 | Fish oil, herring | 766 |
魚油,沙丁魚 | Fish oil, sardine | 710 |
魚油,鱈魚肝 | Fish oil, cod liver | 570 |
魚油,油鯡 | Fish oil, menhaden | 521 |
魚油,鮭魚 | Fish oil, salmon | 485 |
牛油 | Butter | 182 |
豬油 | Lard | 102 |
雞油 | Chicken, fat | 69 |
蛋黃酥 | Egg, yolk pastry | 577 |
蛋捲 | Egg, roll | 145 |
布丁, 加蛋黃 | Pudding, with egg yolk | 49 |
布丁, 米 | Pudding, rice | 18 |
布丁, 全脂牛奶 | Pudding, +whole milk | 9-12 |
布丁, 2%低脂牛奶 | Pudding, +2% milk | 6 |
乳酪 | Cheese | 94-123 |
切達乳酪 | Cheese, Cheddar | 105 |
奶粉, 全脂 | Milk, Powder, dry, whole | 97 |
奶粉, 白脫牛奶 | Milk, buttermilk, dried | 69 |
煉乳, 甜 | Milk, condensed, sweetened | 34 |
蒸發奶水 | Milk, evaporated | 29 |
羊奶水 | Milk, sheep, fluid | 27 |
奶粉, 無脂 | Milk, dry, nonfat | 18-20 |
印度水牛奶 | Milk, Indian buffalo, fluid | 19 |
奶粉, 即溶, 無脂 | Milk, dry, nonfat, instant | 18 |
牛奶, 農場, 3.7%奶脂 | Milk, producer, 3.7%milkfat | 14 |
人奶 | Milk, human | 14 |
巧克力奶, 全脂, 商場 | Milk, chocolate, commercial, whole | 12 |
奶昔 | Milk, shakes | 11-12 |
山羊奶 | Milk, goat | 11 |
牛奶, 全脂, 3.25%奶脂 | Milk, whole, 3.25% milkfat | 10 |
牛奶, 2%低脂 | Milk, 2% milkfat | 8 |
冰淇淋,法國香草 | Ice cream, French vanilla | 69 |
冰淇淋,香草 | Ice cream, vanilla | 26 |
冰淇淋,巧克力 | Ice cream, chocolate | 20 |
冰淇淋,低脂香草 | Ice cream, vanilla light | 8 |
卡特基乳酪 | Cheese, cottage | 13-15 |
卡特基乳酪, 2%低脂 | Cheese, cottage, 2% low fat | 8 |
卡特基乳酪, 乾, 無脂 | Cheese, cottage, dry, nonfat | 7 |
卡特基乳酪, 1%低脂 | Cheese, cottage, 1% low fat | 3-4 |
優酪乳, 全脂牛奶 | Yogurt, whole milk | 13 |
優酪乳, 低脂牛奶 | Yogurt, low fat | 4-6 |
優酪乳, 脫脂牛奶 | Yogurt, skim milk | 2 |
優酪乳, 無脂牛奶 | Yogurt, nonfat milk | 2 |
製酒酵母 | Yeast, Brewer's | 0 |
麵包酵母 | Yeast, Baker's | 0 |
可可粉 | Cocoa powder | 0 |
酪蛋白 | Casein | 0 |
啤酒 | Beer | 0 |
無酒精啤酒 | Beer, alcohol free | 0 |
冬瓜糖 | Waxgourd, sugared | 0 |
蜂蜜 | Honey | 0 |
[資料來源 References ]
1. Cholesterol: List of the Top 100 Foods High in Cholesterol Content.
http://www.dietaryfiberfood.com/cholesterol-high-avoid.php
2. The family doctor: What you should know about cholesterol. http://www.familydoctor.com.sg/foodcholesterol.htm
3.http://www.fatfreekitchen.com/cholesterol/cholesterol-fish.html
4.How much cholesterol is there in shark fish?
http://www.trueknowledge.com/q/how_much_cholesterol_is_there_in_shark_fish
5. Fat and cholesterol content in meat and fat of meat species
http://scholar.sun.ac.za/bitstream/handle/10019.1/2291/Dubuis.pdf?sequence=1
6. Cholesterol of ribeye steak.
http://beefextension.com/research_reports/1992rr/92-5.pdf
7. Cholesterol and chicken feet.
http://thestar.com.my/lifestyle/story.asp?file=/2006/8/2/lifeliving/14990768&sec=lifeliving
8. USDA Nutrient Database for standard reference. Release 15. Cholesterol content of selected foods.
http://www.bodybuilding.com/fun/audio/am/amp10_cholesterol_list_usda_gastelu.pdf
9. 鴨腸的膽固醇. http://eat.51ttyy.com/yuanliao/info/4005.html
10. Cholesterol in venison back strap. http://www.livestrong.com/thedailyplate/nutrition-calories/food/generic/venison-back-strap/
11. Jagdwurst pork sausage nutritional facts. http://www.schallerweber.com/nutrition-jagdwurst.html
12. Nutritional facts of Primavera Veal Sausages. http://www.provitello.com/retail-products/primavera-veal-sausages/
13. Nutritional facts of smoked sprats. http://uk.seagull-appetit.eu/smoked-products/sprat
14. Nutritional facts of Saithe fillet. http://caloriecount.about.com/calories-icelandic-usa-saithe-fillet-iqf-i144872
15. Nutritional facts of Tiger Prawn. http://www.australiantropicalfoods.com/index.php/australian-seafood/tiger-prawn/
16. Nutritional facts of Amberjack Fish. http://www.sparkpeople.com/calories-in.asp?food=amberjack
17. Cholesterol in bacon and fish. http://www.dietandfitnesstoday.com/cholesterol-in-bacon.php
18. Yahoo 奇摩知識, 膽固醇含量表. http://tw.knowledge.yahoo.com/question/question?qid=1105051309752
19. Cholesterol in rainbow trout. http://www.sciencedirect.com/science/article/pii/004484867790120X
沒有留言:
張貼留言