單位: 毫克 / 100 公克食物 (Unit: mg/per 100g of food)
肉類及內臟 Meat & internal organs :
小牛頸胸腺 | Calf, Neck sweetbread | 1260 |
牛肝 | Ox, Liver | 554 |
小牛肝 | Calf, Liver | 460 |
牛脾臟 | Ox, Spleen | 444 |
牛肺 | Ox, Lung (lights) | 399 |
小牛脾臟 | Calf, Spleen | 343 |
牛腎 | Ox, Kidney | 269 |
牛心 | Ox, Heart | 256 |
小牛腎 | Calf, Kidney | 218 |
小牛肌肉 | Veal, muscles only | 172 |
牛舌 | Ox, Tongue | 160 |
帶骨小牛腳,頸 | Veal, leg, neck with bone | 150 |
小牛肺 | Calf, Lung | 147 |
小牛肉片 | Veal, fillet | 140 |
小牛肩肉 | Veal, shoulder | 140 |
帶骨小牛排 | Veal chop, cutlet with bone | 140 |
牛肌肉 | Beef, muscles only | 133 |
牛肩肉 | Beef, chuck | 120 |
牛肋骨 | Beef, fore rib, entrecote | 120 |
烤牛上腰肉 | Beef, roast beef, sirloin | 110 |
牛肩肉 | Beef, shoulder | 110 |
牛肉片 | Beef, fillet | 110 |
小牛腦 | Calf, Brain | 92 |
牛肚 | Ox, Tripe | 80 |
牛腦 | Ox, Brain | 75 |
午餐肉(罐頭) | Meat, luncheon | 70 |
德式醃牛肉 | Beef, corned (German) | 57 |
雞肝 | Chicken, Liver | 243 |
雞胸帶皮 | Chicken, Breast with skin | 175 |
雞腸 | Chicken, Intestine | 163 |
水煮雞肉 | Chicken, boiling fowl | 159 |
帶皮幼火雞 | Turkey, young animal, with skin | 150 |
雞腿肉 | Chicken meat, leg | 140 |
雞肫 | Chicken, Gizzard | 138 |
雞胸肉 | Chicken, Meat, breast | 137 |
雞心 | Chicken, Heart | 125 |
烤雞 | Chicken (for roasting) | 115 |
帶皮無骨雞腿 | Chicken, leg with skin, without bone | 110 |
鴨肝 | Duck, Liver | 301 |
鴨心 | Duck, Heart | 147 |
鴨(混合肉) | Duck, mixed meat | 138 |
鴨肫 | Duck, Gizzard | 137 |
鴨腸 | Duck, Intestine | 121 |
鵝 | Goose, Meat | 165 |
豬心 | Pig's heart | 530 |
豬脾臟 | Pig's spleen | 516 |
豬肝 | Pig's liver | 515 |
豬肺 | Pig's lungs (lights) | 434 |
豬腎 | Pig's kidney | 334 |
豬小腸 | Pig, Small intestine | 262 |
豬肌肉 | Pork muscles only | 166 |
豬後腿 | Pig, hind leg | 160 |
帶皮豬肩帶肉 | Pig, shoulder with skin | 150 |
豬肉片 | Pork fillet | 150 |
帶骨豬排 | Pork chop with bone | 145 |
豬肩肉 | Pork chuck | 140 |
豬舌 | Pig's tongue | 136 |
豬肚 | Pig, Tripe | 132 |
乾生豬肚 | Pork belly, raw, dried | 127 |
豬瘦肉 | Pork, Lean meat | 122 |
豬後大腿骨 | Pig, hip bone (hind leg) | 120 |
豬腦 | Pig, brain | 83 |
豬大腸 | Pig, Large intestine | 70 |
豬皮 | Pig, Skin | 30 |
豬血 | Pig, Blood | 11.8 |
羊脾臟 | Sheep, Spleen | 773 |
羊心 | Sheep, Heart | 241 |
羊肌肉 | Lamb (muscles only) | 182 |
羊肉 | Mutton | 111 |
馬肉 | Horse meat | 200 |
帶骨兔肉 | Rabbit meat, average with bone | 132 |
兔肉 | Rabbit/Hare (average) | 105 |
鹿腿肉 | Venison, haunch (leg) | 138 |
鹿背肉 | Venison, back | 105 |
肝醬香腸 | Sausage, liver | 165 |
熟火腿 | Ham, cooked | 131 |
香腸 (德式薩個杜斯特) | Sausage, "Jagdwurst" | 112 |
香腸 (德式薩拉米) | Sausage, salami, German | 104 |
香腸 (豬, 煎炸) | Sausages, frying, from pork | 101 |
香腸 (小牛, 煎炸) | Sausages, frying, from veal | 91 |
熱狗 | Hot dog, Frankfurter sausages | 89 |
香腸 (一般德奧式) | Sausage, German, Vienna | 78 |
蛋類 Eggs :
皮蛋黃 | Egg yolk, Thousand-year | 6.6 |
雞蛋白 | Egg white, chicken | 3.7 |
鴨蛋白 | Egg white, duck | 3.4 |
鴨蛋黃 | Egg yolk, duck | 3.2 |
雞蛋黃 | Egg yolk, chicken | 2.6 |
皮蛋白 | Egg white, Thousand-year | 2.0 |
海鮮類 Seafood :
白帶魚皮 | Fish skin, Largehead hairtail | 3509 |
小魚干 | Smelt, dried | 1539 |
燻小鯡魚 | Sprat, smoked | 804 |
烏魚皮 | Fish skin, Common mullet | 557 |
油醃沙丁魚 | Sardines in oil | 480 |
蛤 | Mactra, Chinese | 436 |
白帶魚 | Fish, Largehead hairtail | 392 |
干貝乾 | Scallop, dried | 390 |
扁魚干 | Fish, Plaice, dried | 367 |
南歐沙丁 | Sardine, pilchard fish | 345 |
蛤蜊 | Clam, salt water | 316 |
鱒魚 | Fish, trout | 297 |
油醃鮪魚 | Fish, Tuna in oil | 290 |
鮪魚 | Fish, Tuna | 257 |
嘉臘魚 | Fish, Red seabream | 247 |
紅魚 | Fish, Redfish (ocean perch) | 241 |
小海魚 | Fish, Anchovy | 239 |
牡蠣 | Oyster | 239 |
白鯧魚 | Fish, Silver pomfret | 238 |
小管(小卷) | Squid, calamari | 226 |
醃幼鯡魚 | Fish, Herring, Matje cured | 219 |
四破魚 | Fish, Mackerel scad | 218 |
大西洋鯡魚 | Fish, Herring, Atlantic | 210 |
鰱魚 | Fish, Silver carp | 202 |
吳郭魚 | Fish, Tilapia | 199 |
鯡魚卵 | Fish, Herring roe | 190 |
烏魚 | Fish, Common mullet | 183 |
虱目魚 | Fish, Milk | 180 |
大比目魚 | Fish, Halibut | 178 |
鮭魚 | Fish, salmon | 170 |
鯊魚 | Shark | 167 |
黑鱈 | Fish, Saithe (coalfish) | 163 |
草蝦 | Prawn, Tiger | 162 |
鯉魚 | Fish, Carp | 160 |
海鰻 | Fish, Conger eel | 160 |
棕蝦 | Shrimp, brown | 147 |
土魠魚 | Fish, Mackerel | 145 |
魚子醬 | Caviar | 144 |
紅魽 | Fish, Purplish amberjack | 141 |
黑鯧魚 | Fish, Chinese pampus | 141 |
草魚 | Fish, Grass carp | 140 |
梭子魚 | Fish, Pike | 140 |
黑線鱈魚 | Fish, Haddock | 139 |
蝦 | Shrimp | 138 |
干貝 | Scallop | 136 |
秋刀魚 | Fish, Pacific saury (Sanma) | 135 |
舌鰈魚 | Fish, Sole | 131 |
龍蝦 | Lobster | 118 |
蜆子 | Clam, fresh water,(corbicula) | 114 |
鰻魚 | Fish, Eel | 113 |
鮑魚 | Shellfish, Abalone | 112 |
貽貝 | Shellfish, Mussel | 112 |
魚翅 | Shark fins | 111 |
旗魚 | Fish, Sword | 110 |
鱈魚 | Fish, Cod | 109 |
鰈魚(扁魚) | Fish, Plaice | 93 |
鱔魚 | Fish, Rice field eel | 93 |
烏賊 | Cuttlefish | 90 |
螃蟹 | Crab | 82 |
燻鰻魚 | Fish, eel (smoked) | 78 |
鯊魚皮 | Shark skin | 73 |
魚丸 | Fish ball | 63 |
螯蝦 | Crayfish | 60 |
海蜇皮 | Jellyfish (salted) | 9 |
海參 | Sea cucumber | 4 |
蔬菜類 Vegetables :
牛肝菌菇(乾燥) | Mushroom, edible Boletus, dried | 488 |
紫菜(海藻) | Seaweed | 274 |
香菇(乾燥) | Mushroom, Shitake, dried | 215 |
銀耳 | Jelly fungi | 99 |
昆布 | Kelp | 97 |
草菇 | Mushroom, cep | 92 |
花椰菜 | Broccoli | 81 |
黃豆芽 | Bean sprouts, Soya | 80 |
朝鮮薊 | Artichoke | 78 |
蒜 | Leek | 74 |
黑婆羅門參 | Grass, Viper's (black salsify) | 71 |
球芽甘藍菜 | Brussel sprouts | 69 |
韮菜 | Chives | 67 |
金針 | Day lily | 61 |
蘑菇 | Mushroom | 58 |
菠菜 | Spinach | 57 |
青椒 | Pepper, green | 55 |
筍干 | Bamboo shoots, dried | 53.6 |
白花椰菜 | Cauliflower | 51 |
鮑魚菇 | Mushroom, oyster | 50 |
羽衣甘藍 | Kale green | 48 |
金瓜 | Pumpkin | 44 |
高麗菜 | Cabbage | 37 |
九層塔 | Basil, sweet | 33.9 |
茼蒿菜 | Crowndaisy chrysanthemum | 33.4 |
枸杞 | Rangoon creeper | 31.7 |
青江菜 | Mustard, Chinese | 30.2 |
塊根芹 | Celeriac | 30 |
罐頭菇 | Mushroom, canned, solid, liquid | 29 |
竹筍 | Bamboo shoots | 29 |
醃綠橄欖 | Olive, green, marinated | 29 |
鮑魚菇 | Mushroom, Oyster | 26.7 |
韭菜 | Chive, Chinese | 25 |
結頭菜 | Kohlrabi | 25 |
雪裡紅 | Leaf Mustard, pickled | 24.4 |
莧菜 | Amaranth, Edible | 23 |
籚筍 | Asparagus | 23 |
白高麗菜 | Cabbage, white | 22 |
茄 | Egg plant | 21 |
山東白菜 | Cabbage, Chinese | 21 |
香菜(芫荽) | Coriander | 20 |
韭菜花 | Chive, Chinese, flowers | 19.5 |
甜菜根 | Beet root | 19 |
牛油果 | Avocado | 19 |
芥藍菜 | Broccoli, Chinese | 18.5 |
帶皮熟馬玲薯 | Potato, cooked with skin | 18 |
空心菜(甕菜) | water convoevueus | 17.5 |
紅醋栗 | Currant, red | 17 |
紅籮蔔 | Carrot | 17 |
苦苣 | Endive | 17 |
韭黃 | Chive, Chinese, unexposed to sun light | 17 |
馬玲薯 | Potato | 16 |
蘿蔔 | Radish, white | 15 |
豆芽菜 | Mung bean, sprouts | 14.6 |
辣椒 | Pepper, hot | 14.2 |
洋蔥 | Onion | 13 |
蔥 | Green onion | 13 |
萵苣 | Lettuce | 13 |
芥菜 | Leaf Mustard | 12.4 |
捲心白菜 | Cabbage, Celery | 12.4 |
菊苣 | Chicory | 12 |
絲瓜 | Smooth luffa | 11.4 |
苦瓜 | Bitter melon | 11.3 |
番茄 | Tomato | 11 |
蘿蔔干 | Radish, white, dried | 11 |
榨菜 | Mustard, root, pickled | 10.2 |
芋頭 | Taros | 10 |
木耳 | Mushroom, Ear | 8.8 |
蒜頭 | Garlic | 8.7 |
芹菜 | Celery | 8.7 |
鹽酸菜 | Mustard, leaves & leaves, pickled | 8.6 |
小蕃茄 | Tomato, little | 7.6 |
刺瓜 | Cucumber | 7.3 |
葫蘆 | Gourd | 7.2 |
薑 | Ginger | 5.3 |
冬瓜 | Waxgourd, Chinese | 2.8 |
荸薺 | Water chestnut, Chinese | 2.6 |
甘薯 | Potato, sweet | 2.4 |
豆類 Beans:
米豆;豇豆 | Bean, black-eyed(cowpea) | 230 |
綠豆(乾燥) | Black gram (mung bean), seed, dried | 222 |
黃豆(乾燥) | Bean, Soya, seed, dried | 190 |
黃豆 | Bean, Soya | 166.5 |
黑豆 | Bean, black turtle | 137.4 |
白豆(乾燥) | Bean, white, dry | 128 |
扁豆(乾燥) | Lentil, seed, dry | 127 |
雞豆(乾燥) | Pea, chick (garbanzo), seed, dry | 109 |
豌豆(乾燥) | Pea, seed, dry | 95 |
豌豆筴和仁 | Pea, pod and seed, green | 84 |
豆腐 | Tofu | 68 |
豆干 | Soybean curd | 66.6 |
菜豆 | Bean, Yard-long | 58.2 |
花豆 | Bean, Pinto | 57.0 |
紅豆 | Bean, red, small | 53.2 |
味噌 | Soybean paste | 34.3 |
皇帝豆 | Bean, Lima | 32.3 |
四季豆 | Bean | 29.7 |
醬油 | Soy sauce | 25 |
冬粉 | Noodle, Mung bean powder | 7.8 |
水果類 Fruits :
葡萄乾 | Grape, dried, raisin | 107 |
龍眼干 | Longan, dried | 86 |
黑棗 | Jujube, black | 82 |
杏 | Apricot | 73 |
無花果乾 | Fig, dried | 64 |
李子乾 | Plum, dried | 64 |
紅棗 | Date, red | 60 |
香蕉 | Banana | 57 |
蕃石榴 | Guava | 48 |
棗乾 | Date, dried | 35 |
檸檬 | Lime | 34 |
哈蜜瓜 | Melon, Cantelope | 33 |
葡萄 | Grape | 27 |
李 | Plum | 24 |
藍莓 | blueberry | 22 |
桃 | Peach | 21 |
草莓 | Strawberry | 21 |
芒果 | Mango | 20 |
橘子 | Tangerine | 20 |
奇異果 | Kiwi fruit | 19 |
柳丁 | Orange | 19 |
鳳梨 | Pineapple | 19 |
覆盆子 | Raspberry | 18 |
櫻桃 | Cherry | 17 |
木瓜 | Papaya | 16 |
蓮霧 | Bell fruit | 15 |
楊桃 | Star fruit | 14 |
蘋果 | Apple | 14 |
枇杷 | Loquat | 13 |
桃子 | Peach | 13 |
梨 | Pear | 12 |
西瓜 | Watermelon | 11 |
榖物, 麵, 堅果類 Nuts, breads, grains:
罌粟籽(乾燥) | Seeds, Poppy, dried | 170 |
葵瓜子(乾燥) | Seeds, Sunflower, dried | 143 |
亞麻子 | Seeds, Linseed | 105 |
花生 | Peanut | 95.3 |
白芝麻 | Seeds, Sesame, white | 89.5 |
腰果 | Nuts, Cashew | 80.5 |
黑芝麻 | Seeds, Sesame, black | 57 |
蓮子 | Seeds, Lotus | 40.9 |
杏仁 | Nuts, Almond | 37 |
榛果仁 | Nuts, hazelnut (cobnut) | 37 |
栗子 | Nuts, chestnut | 34.6 |
胡桃仁 | Nuts, Walnut | 25 |
瓜子 | Seeds, watermelon | 24.2 |
巴西堅果 | Nuts, Brazil | 23 |
無殼全大麥 | Barley without husk, whole grain | 96 |
無殼全燕麥 | Oats, without husk, whole grain | 94 |
裸麥脆餅 | Crispbread, rye | 60 |
米糠 | Rice bran | 54 |
甜玉米 | Corn, sweet | 52 |
全麥 | Wheat, whole grain | 51 |
全裸麥 | Rye, whole grain | 51 |
含蛋義大利麵 | Pasta made with egg | 40 |
麵包捲 | Rolls, bread | 21 |
糙米 | Rice, brown | 22.4 |
麵線 | Noodle, flour, thin | 19.8 |
白米 | Rice, white | 18.4 |
糯米 | Rice, sweet | 17.7 |
麵粉 | Flour | 17.1 |
白麵包 | Bread, wheat (flour) | 14 |
米粉 | Noodle, rice | 11.1 |
高梁 | Sorghum | 9.7 |
小米 | Millet | 7.3 |
樹薯粉 | Cassava powder | 6 |
其他 Miscellaneous:
可可鹼 | Theobromine | 2300 |
製酒酵母 | Yeast, Brewer's | 1810 |
麵包酵母 | Yeast, Baker's | 680 |
不含可可鹼的可可粉 | Cocoa powder, not including theobromine | 71 |
黑布丁 | Pudding, black | 55 |
酪蛋白 | Casein | 47.0 |
乳酪 | Cheese | 32 |
咖啡 | Coffee | 25 |
巧克力 | Chocolate | 25 |
奶粉 | Powder, milk | 15.7 |
啤酒 | Beer | 14 |
卡特基乳酪 | Cheese, cottage | 9.4 |
優酪乳 | Yogurt | 8.1 |
無酒精啤酒 | Beer, alcohol free | 8.1 |
冬瓜糖 | Waxgourd, sugared | 7.1 |
切達乳酪 | Cheese, Cheddar | 6 |
蕃茄醬 | Tomato catsup | 3.0 |
蜂蜜 | Honey | 1.2 |
[資料來源 References ]
*Shmuel Halevi. Gout and Purine content in foods. http://www.acumedico.com/
*何威德. 國產食物中核酸含量及其鹼基組成的研究。
how accurate is this information, i hope it's good for daily general use
回覆刪除The values of most popular items are average from many sources that are from western countries and Japan due to varied testing methods. The original values could range from 5 to 15 %. For some Chinese food items I had seen only one source, therefor I cannot tell how accurate they are. But for most items or groups their values have been seen all the time for years, they are still being published within same familiar ranges, thus they should be good for general reference. Most people use multiples of 50 or 100 to set reference goals, say below 100 is okay or above 200 is high depending on individual uric acid level. Please also refer to my other aricle "Gout and Uric Acid". Thanks.
回覆刪除Hello, thanks for your sharing, but i am wondering that the results of beer and alcohol-free Beer both are pretty low like that which way too much than general concept, is there any reason for those items? Thanks
回覆刪除A variety of sources all indicate that beers are relatively low in purine, my list is based on 100 g of beer which is just a fraction of what people normally drink. A general concept implies that beer can cause gout, the purine content can multiply quickly according to the quantity most people usually drink. Also gout may come from an inefficient or impaired liver function due to the supposed metabolic mechanism of alcohol, which may require lower purine to cause gout.
刪除